Bandscan
Freq. | Programm | RDS-PS | PI | Sender | Leistung | Entfern. | Bemerkungen |
---|---|---|---|---|---|---|---|
87.500 | Easy Network | Aviano-Bornass | 100 kW | 71 km | (56kHz, || 87.6) | ||
87.600 | Easy Network | EASY____ | 5361 | Valdobbiadene / Monte Barbaria | 130 kW | 64 km | |
87.700 | Radio Voce nel Deserto | Baone/Monte Cero | 50.1 kW | 63 km | (56kHz, ID, mono) | ||
87.800 | m2o | M_DUE_O_ | 5233 | Bassano del Grappa / Contrada Pizzati, 43 / A | 39.8 kW | 72 km | |
87.900 | Radio Sportiva | Bologna / Colle Barbiano / Via Santa Liberata , 4 | 39.8 kW | 138 km | (ID) | ||
88.000 | Radio Istra | HRV-Rovinj / Bubani-Vrh Sv. Martina | 10 kW | 107 km | (tent., 56kHz, kroat. px) | ||
88.100 | RAI Radio Uno | *RADIO1_ | 5201 | Monte Venda | 317 kW | 60 km | |
88.250 | RAI GR Parlamento | Calci / Monte Serra (RAI) | 31.6 kW | 239 km | (tent., 56kHz, abends dance mx) | ||
88.400 | Radio Company | COMPANY_ | 5350 | Valdobbiadene / Monte Barbaria | 158.5 kW | 64 km | |
88.500 | RAI Radio Uno | Frisanco-Val della Griva (RAI) | 10 kW | 88 km | (56kHz, || 88.1) | ||
88.600 | Radio Koper | SVN-Nanos | 25 kW | 130 km | (tent., slow. px / Jazz) | ||
88.600 | Radio Maria | Attimis-Localití Porzus | 100 kW | 108 km | (56kHz, || 94.42, monoÚ) | ||
88.700 | Vibra FM | VIBRA_FM | 5354 | Teolo/Monte Grande | 79.4 kW | 60 km | |
88.800 | Radio Piper | Caneva-Col Gaiardin | 3 kW | 63 km | (56kHz, || 93.8) | ||
89.000 | RAI Radio Due | *RADIO2_ | 5202 | Monte Venda | 317 kW | 60 km | |
89.100 | Radiofreccia | Sagrado-Monte San Michele | 5 kW | 99 km | (56kHz, ID) | ||
89.300 | Radio Deejay | _DEEJAY_ | 5214 | Valdobbiadene / Monte Barbaria | 50.1 kW | 64 km | |
89.400 | Radio 24 | Attimis-Localití Porzus | 31.6 kW | 108 km | (56kHz, || 89.7, mono) | ||
89.500 | Radio 24 | Maniago-Monte San Lorenzo | 12.6 kW | 85 km | (56kHz, || 89.4) | ||
89.600 | RAI Radio Uno | *RADIO1_ | 5201 | Romano d'Ezzelino - Costalunga/Monte Grappa | 316.2 kW | 66 km | |
89.700 | Radio 24 | RADIO_24 | 5245 | Fregona-Piadera | 0.63 kW | 60 km | (mono) |
89.900 | RAI Radio Tre | *RADIO3_ | 5203 | Monte Venda | 317 kW | 60 km | |
90.000 | Radio Romantica | Trieste-Conconello | 2.5 kW | 108 km | (56kHz, ID) | ||
90.100 | Radio 105 Network | Modigliana/Monte Trebbio | 39.8 kW | 150 km | (|| 104.4) | ||
90.200 | Radio Oreb-inBlu | OREB____ | 30C6 | Bassano del Grappa / Frazione Rubbio-Via Monte Caina, 18 | 501.2 kW | 72 km | (mono) |
90.400 | Canale Italia | __CANALE | 5363 | Bassano del Grappa / Frazione Rubbio-Via Monte Caina, 18 | 251.2 kW | 72 km | |
90.600 | Radio Pico | R_PICO__ | 53F2 | Bassano del Grappa / Frazione Rubbio-Via Monte Caina, 59 | 25.1 kW | 72 km | |
90.700 | Radiofreccia | 5293 | Faedis / Localití prati alla chiesa | 250 kW | 109 km | (RDS nur partiell) | |
90.800 | Radio Prvi | SVN-Kuk | 5 kW | 125 km | (tent., || 92.9, Jazz) | ||
90.900 | Radio Wow | _Ú_WOW__ | 5359 | Valdobbiadene / Monte Barbaria | 6.4 kW | 64 km | |
91.100 | RAI Radio Uno | *RADIO1_ | 5201 | Belluno / Col Visentin (RAI) | 50.2 kW | 69 km | |
91.300 | Radio Birikina | BIRIKINA | 536E | Bassano del Grappa / Frazione Rubbio-Cima Forcella | 251.2 kW | 72 km | |
91.500 | RAI Radio Uno | Trieste / Monte Belvedere (RAI) | 50.2 kW | 108 km | (|| 91.1) | ||
91.600 | Radio Piterpan | PITERPAN | 5373 | Valdobbiadene-Pianezze | 3.2 kW | 62 km | |
91.900 | Radio Sorrriso | SORRRISO | 5372 | Bassano del Grappa / Frazione Rubbio-Cima Forcella | 158.5 kW | 72 km | |
92.000 | Radio Birikina | Venezia - Campanile San Marco | 8 km | (|| 91.3) | |||
92.100 | RAI GR Parlamento | RAI_GRPR | 5206 | Conco / Cima Forcella Mori (RAI) | 398.1 kW | 72 km | (mono) |
92.200 | Radio Gelosa | _GELOSA_ | 5379 | Valdobbiadene/Pianezze-Via Endimione | 39.8 kW | 62 km | (mono) |
92.400 | Radio Venezia - La Radio che Balla | VENEZIA_ | 53C1 | Valdobbiadene / Strada Frascada | 100 kW | 63 km | |
92.600 | Radio Bellla & Monella | BELLLA_E | 5370 | Attimis-Localití Porzus | 63.1 kW | 108 km | |
92.700 | Radio Cooperativa | COOPERA_ | 5A58 | Romano d' Ezzelino-Costalunga-Località La Gusella | 20 kW | 67 km | |
92.900 | Radio Prvi | SVN-Nanos | 50 kW | 130 km | (tent., || 90.8) | ||
92.900 | Radio Deejay | _DEEJAY_ | 5214 | Bassano del Grappa / Frazione Rubbio-Via Monte Caina, 18 | 100 kW | 72 km | |
93.100 | RAI Radio Due | *RADIO2_ | 5202 | Belluno / Col Visentin (RAI) | 50.2 kW | 69 km | |
93.200 | Radiofreccia | Isola Vicentina / Via Terosse | 3.2 kW | 78 km | (ID) | ||
93.300 | Radio Piterpan | Mestre / Corso Palladio, 42 | 1 kW | 17 km | (56kHz, || 91.6) | ||
93.400 | Radio Dimensione Suono | Baone/Monte Cero | 39.8 kW | 63 km | |||
93.400 | Vibra FM | VIBRA_FM | 5354 | Romano d'Ezzelino / Località Costalunga-Via Alberico da Romano, 8 | 63.1 kW | 68 km | |
93.600 | RAI Radio Due | Trieste / Monte Belvedere (RAI) | 50.2 kW | 108 km | (|| 93.1) | ||
93.600 | Radio Sorrriso | SORRRISO | 5372 | Valdobbiadene-Pianezze | 39.8 kW | 62 km | (56kHz, ID) |
93.700 | Radio Dimensione Suono | Attimis-Localití Porzus | 15.8 kW | 108 km | (56kHz, ID) | ||
93.800 | Radio Piper | _PIPER__ | 53F8 | Caneva-Col Gaiardin | 5 kW | 63 km | |
93.900 | RAI Radio Tre | Bologna / Colle Barbiano (RAI) | 126.2 kW | 138 km | (56kHz, || 89.9) | ||
94.000 | Radio Gamma 5 | R_GAMMA5 | 5082 | Romano d'Ezzelino / Località Costalunga-Via Alberico da Romano, 8 | 79.4 kW | 68 km | (mono) |
94.100 | RAI Radio Tre | Frisanco-Val della Griva (RAI) | 10 kW | 88 km | (56kHz, || 89.9) | ||
94.200 | Radio Bellla & Monella | BELLLA_E | 5370 | Cinto Euganeo / Monte Peraro (B) | 63.1 kW | 59 km | |
94.300 | Radio Deejay | Vittorio Veneto / Fais / Borgo Trubian | 1.6 kW | 67 km | (|| 89.3) | ||
94.430 | Radio Maria | R_MARIA_ | 51CC | Romano d' Ezzelino-Costalunga-Località La Gusella | 50.1 kW | 67 km | |
94.500 | Radio 105 Network | Faedis-Localití Valle Pedros | 79.4 kW | 107 km | (56kHz, || 96.4) | ||
94.600 | Radio Sportiva | SPORTIVA | 5244 | Belluno/Col Toront | 31.6 kW | 70 km | (mono) |
94.800 | Radio Deejay | _DEEJAY_ | 5214 | Bassano del Grappa / Contrada Pizzati, 43 / A | 251.2 kW | 72 km | |
95.000 | Radio Stereocittí | *STEREO_ | 53C7 | Bassano del Grappa / Frazione Rubbio-Via Monte Caina, 18 | 125.9 kW | 72 km | |
95.200 | Radio Sportiva | Attimis-Localití Porzus | 79.4 kW | 108 km | (ID, fading) | ||
95.300 | Val 202 | VAL_202_ | 9202 | SVN-Nanos | 50 kW | 130 km | |
95.300 | Radio Cafe | Bassano del Grappa / Frazione Rubbio-Via Monte Caina, 18 | 316.2 kW | 72 km | (ID) | ||
95.500 | RAI Radio Tre | *RADIO3_ | 5203 | Belluno / Col Visentin (RAI) | 50.2 kW | 69 km | |
95.700 | Virgin Radio | _VIRGIN_ | 5241 | Bassano del Grappa / Contrada Pizzati, 43 / A | 12 kW | 72 km | |
95.800 | RAI Radio Tre | *RADIO3_ | 5203 | Trieste / Monte Belvedere (RAI) | 50.2 kW | 108 km | |
96.000 | Radio Company | COMPANY_ | 5350 | Bassano del Grappa / Frazione Rubbio-Via Monte Caina, 22 | 631 kW | 72 km | |
96.200 | RMC Radio Montecarlo | __RMC___ | 5213 | Romano d' Ezzelino-Costalunga-Località La Gusella | 100 kW | 67 km | |
96.400 | Radio 105 Network | __105___ | 5211 | Bassano del Grappa / Frazione Rubbio-Via Monte Caina, 18 | 251.2 kW | 72 km | |
96.500 | Radio Studio Delta | Castel San Pietro Terme-Monte Grande | 125.9 kW | 142 km | (ID) | ||
96.600 | Virgin Radio | Attimis-Localití Porzus | 25.1 kW | 108 km | (ID) | ||
96.700 | RTL 102.5 | RTL102_5 | 5218 | Valdobbiadene-Pianezze | 199.5 kW | 62 km | |
96.900 | Radio Istra | HRV-Ucka | 80 kW | 139 km | (tent., 56kHz, kroat. px) | ||
97.000 | Radio Bellla & Monella | BELLLA_E | 5370 | Valdobbiadene / Monte Barbaria | 199.5 kW | 64 km | |
97.200 | Radio Stella FM | STELLAFM | 5134 | Lusiana / Monte Corno-Vecchio albergo Ristoro | 20 kW | 80 km | |
97.400 | Radio Stella FM | STELLAFM | 5134 | Roncí / Frazione Brenton-Monte Calvarina-Bar Ciclamino | 10 kW | 90 km | |
97.500 | Radio Veneto Uno | VENETO_1 | 57EA | Valdobbiadene-Pianezze | 316.2 kW | 62 km | (mono) |
97.700 | RAI Radio Uno | Aviano-Castaldia | 125.9 kW | 72 km | (|| 88.1) | ||
97.800 | Radio Piterpan | PITERPAN | 5373 | Galzignano Terme/Monte Gallo | 20 kW | 58 km | |
97.900 | Radio Piterpan | Venezia / Piazzale Roma-Garage San Marco-Traliccio 1 | 5 kW | 9 km | (|| 91.6) | ||
98.000 | Love FM | LOVE_FM_ | 5A71 | Galzignano Terme/Monte Gallo | 79.4 kW | 58 km | |
98.100 | Radio Capital | Caneva-Col Gaiardin | 31.6 kW | 63 km | (|| 98.2) | ||
98.200 | Radio Capital | Romano d'Ezzelino / Località Costalunga-Via Alberico da Romano, 8 | 39.8 kW | 68 km | (|| 105.8) | ||
98.300 | Radio Dimensione Suono | Jesolo / Via Ca' Gamba, 50-Ristorante Pizzeria Ca' Gamba | 12.6 kW | 19 km | (|| 100.0) | ||
98.400 | Radiofreccia | Fregona / Via Cansiglio, 72-Trattoria Grillo | 50.1 kW | 63 km | (56kHz, || 99.0) | ||
98.500 | Radio Birikina | Teolo/Monte Grande | 31.6 kW | 60 km | (|| 91.3) | ||
98.600 | Radiofreccia | Ferrara / Via Aranova | 10 kW | 95 km | (56kHz, || 98.4) | ||
98.700 | Radio Wow | Teolo/Monte Grande | 125.9 kW | 60 km | (|| 107.5) | ||
98.800 | RMC Radio Montecarlo | Caneva-Col Gaiardin | 39.8 kW | 63 km | (|| 96.2) | ||
98.900 | Radio 105 Network | ????5___ | 5211 | Venezia / Piazzale Roma-Garage San Marco-Traliccio 2 | 5 kW | 9 km | |
99.000 | Radiofreccia | _FRECCIA | 5293 | Caneva-Col Gaiardin | 158.5 kW | 63 km | |
99.100 | Radio Cusano Campus | _CUSANO_ | 5212 | Venezia / Piazzale Roma-Garage San Marco-Traliccio 1 | 20 kW | 9 km | |
99.200 | Stella FM | Marghera-via della Pila | 3.2 kW | 16 km | (56kHz, || 97.2) | ||
99.300 | HRT-HR 1 | C201 | HRV-Ucka | 80 kW | 139 km | (RDS nur partiell) | |
99.300 | Radio Piterpan | Schio / Monte Cerbaro | 158.5 kW | 93 km | (|| 91.6) | ||
99.500 | Radio Kiss Kiss | KISSKISS | 5225 | Romano d' Ezzelino-Costalunga-Località La Gusella | 125.9 kW | 67 km | |
99.600 | RAI Radio Tre | Bertinoro / Monte Maggio (RAI) | 50.2 kW | 146 km | (56kHz, || 89.9) | ||
99.800 | Radio Dimensione Suono | *_RDS_*_ | 5264 | Bassano del Grappa / Frazione Rubbio | 501.2 kW | 72 km | |
100.000 | Radio Dimensione Suono | *_RDS_*_ | 5264 | Valdobbiadene-Pianezze | 125.9 kW | 62 km | |
100.100 | Radio Palazzo Carli - inBlu | Caneva-Col Gaiardin | 31.6 kW | 63 km | (tent., 56kHz, relig., mono) | ||
100.200 | Radio Mater | Venezia / Piazzale Roma-Garage San Marco-Traliccio 1 | 10 kW | 9 km | (kein RDS) | ||
100.400 | RMC Radio Montecarlo | __RMC___ | 5213 | Venezia / Piazzale Roma-Garage San Marco-Traliccio 2 | 10 kW | 9 km | |
100.500 | Radio Company | COMPANY_ | 5350 | Teolo/Monte Grande | 632.4 kW | 60 km | |
100.600 | Radio Wow | _Ú_WOW__ | 5359 | Vittorio Veneto / Fais / Borgo Trubian | 158.5 kW | 67 km | |
100.700 | RMC Radio Montecarlo | Comacchio-Lido delle Nazioni / V.le Unione Sovietica | 78 km | (56kHz, || 100.8) | |||
100.800 | RMC Radio Montecarlo | __RMC___ | 5213 | Bassano del Grappa / Frazione Rubbio-Via Monte Caina, 18 | 125.9 kW | 72 km | |
100.900 | RMC Radio Montecarlo | Aviano / Castaldia-Piancavallo (Col del Lovo) | 1.3 kW | 72 km | (56kHz, || 100.8) | ||
101.000 | RMC Radio Montecarlo | __RMC___ | 5213 | Venezia / Piazzale Roma-Garage San Marco-Traliccio 1 | 10 kW | 9 km | |
101.100 | RMC Radio Montecarlo | Marghera-via della Pila | 31.6 kW | 16 km | (|| 100.8) | ||
101.100 | RTL 102.5 | Fregona-Pian de Spina | 39.8 kW | 63 km | (56kHz, || 102.5) | ||
101.300 | Radio Punto Zero (Tre Venezie) | R_P_ZERO | 5365 | Caneva-Col Gaiardin | 158.5 kW | 63 km | |
101.500 | Radio Italia SMI | R_ITALIA | 5220 | Caneva-Col Gaiardin | 50.1 kW | 63 km | |
101.600 | Radio Dimensione Suono | ????S_*_ | 5264 | Venezia / Sestriere Castello, 1923 | 2.5 kW | 6 km | |
101.800 | Radio Vanessa | Venezia / Sestriere Castello, 1923 | 15.8 kW | 6 km | (56kHz, ID) | ||
101.900 | Volami nel cuore | __CUOR__ | 5366 | Teolo/Monte Grande | 100 kW | 60 km | |
102.000 | RTL 102.5 | Venezia / Piazzale Roma-Garage San Marco-Traliccio 1 | 2.5 kW | 9 km | (56kHz, || 102.5) | ||
102.200 | RTL 102.5 | Marghera-via della Pila | 6.3 kW | 16 km | (|| 102.3) | ||
102.300 | RTL 102.5 | RTL102_5 | 5218 | Lusiana / Monte Corno-Vecchio albergo Ristoro | 125.9 kW | 80 km | |
102.500 | RTL 102.5 | RTL102_5 | 5218 | Romano d' Ezzelino-Costalunga-Località La Gusella | 199.5 kW | 67 km | |
102.700 | Radio 80 | OTTANTA_ | 535A | Romano d' Ezzelino-Costalunga-Località La Gusella | 125.9 kW | 67 km | |
102.800 | Easy Network | Baone/Monte Cero | 50.1 kW | 63 km | (56kHz, ID) | ||
103.000 | Radio 80 | OTTANTA_ | 535A | Valdobbiadene / Monte Barbaria | 317 kW | 64 km | |
103.100 | Radio Capodistria | SVN-Nanos | 100 kW | 130 km | (tent., 56kHz, moderne Klassik, ital./slowen.) | ||
103.200 | Radio 105 Network | __105___ | 5211 | Mestre-Marghera / via Rampa Cavalcavia | 4 kW | 16 km | |
103.300 | Radio Luce | LUCE____ | 5000 | San Zenone degli Ezzelini / Sopracastello-Santuario Madonna della Salute | 31.6 kW | 61 km | (mono) |
103.400 | Radio Dimensione Suono | *_RDS_*_ | 5264 | Caneva-Col Gaiardin | 79.4 kW | 63 km | |
103.500 | Radio Bellla & Monella | BELLLA_E | 5370 | Lusiana / Monte Corno-Vecchio albergo Ristoro | 100 kW | 80 km | |
103.700 | Radio Italia SMI | R_ITALIA | 5220 | Valdobbiadene-Pianezze | 20 kW | 62 km | |
103.900 | Radio Padova | R_PADOVA | 5360 | Teolo/Monte Madonna | 1588.6 kW | 62 km | |
104.100 | Radio Marilu' | Faedis-Localití Valle Pedros | 63.1 kW | 107 km | (56kHz, ID) | ||
104.200 | Radio Birikina | BIRIKINA | 536E | Valdobbiadene / Monte Barbaria | 79.4 kW | 64 km | |
104.400 | Radio 105 Network | __105___ | 5211 | Valdobbiadene-Pianezze | 50.1 kW | 62 km | |
104.500 | Radio OgnjišÄ�e | SVN-Krvavec | 100 kW | 187 km | (56kHz, tent., slow. px) | ||
104.700 | Radio Radicale | RADICALE | 5210 | Valdobbiadene / Monte Barbaria | 199.5 kW | 64 km | (mono) |
104.700 | HRT Radio Rijeka | HRT-RI__ | C319 | HRV-Ucka | 80 kW | 139 km | |
104.800 | Radio Italia SMI | R_ITALIA | 5220 | Maniago-Monte San Lorenzo | 100 kW | 85 km | |
105.000 | Radio Marilu' | MARILU__ | 538A | Bassano del Grappa / Frazione Rubbio-Via Monte Caina, 22 | 631 kW | 72 km | |
105.200 | Radio Company | Attimis-Localití Porzus | 100 kW | 108 km | (|| 88.4) | ||
105.300 | Radio Marilu' | MARILU__ | 538A | Valdobbiadene-Pianezze | 63.1 kW | 62 km | |
105.400 | Radio Radicale | Mestre-Marghera / via Rampa Cavalcavia | 2 kW | 16 km | (56kHz, || 105.5) | ||
105.500 | Radio Radicale | RADICALE | 5210 | Aviano-Castaldia | 63.1 kW | 72 km | |
105.600 | RAI Radio Uno | Monte Pastello | 12.6 kW | 122 km | (56kHz, || 88.1) | ||
105.700 | ARS | __ARS___ | 9203 | SVN-Nanos | 50 kW | 130 km | |
105.800 | Radio Capital | CAPITAL_ | 5219 | Bassano del Grappa / Contrada Pizzati, 43 / A | 158.5 kW | 72 km | |
106.000 | AFN Eagle | AFNEAGLE | 9987 | Bassano del Grappa / Frazione Rubbio-Via Monte Caina, 18 | 125.9 kW | 72 km | (mono) |
106.200 | LatteMiele | LATMIELE | 5355 | Bassano del Grappa / Contrada Pizzati, 43 / A | 251.2 kW | 72 km | |
106.300 | Radio 80 | Aviano-Bornass | 63.1 kW | 71 km | (56kHz, || 103.0) | ||
106.400 | Radio Pico | Fumane-Monte Pastello | 79.4 kW | 122 km | (56kHz, || 90.6) | ||
106.500 | Radio Maria | R_MARIA_ | 51CC | Valdobbiadene / Monte Barbaria | 399 kW | 64 km | (mono) |
106.600 | Radio Italia SMI | Velo Veronese / Monte Stoltz | 31.6 kW | 106 km | (56kHz, || 101.5) | ||
106.700 | Hrvatski Katolicki Radio | -_HKR_-_ | C204 | HRV-Ucka | 80 kW | 139 km | |
106.800 | Radio 24 | RADIO_24 | 5245 | Bassano del Grappa / Frazione Rubbio-Cima Forcella | 158.5 kW | 72 km | (mono) |
106.900 | Radio 24 | Venezia - Campanile San Marco | 0.05 kW | 8 km | (56kHz, || 106.8) | ||
107.100 | Radio Gelosa | _GELOSA_ | 5379 | Bassano del Grappa / Frazione Rubbio-Cima Forcella | 501.2 kW | 72 km | |
107.300 | Radio 101 | __R101__ | 5215 | Bassano del Grappa / Frazione Rubbio-Via Monte Caina, 18 | 79.4 kW | 72 km | |
107.500 | Radio Wow | _Ú_WOW__ | 5359 | Conco-Rubbietto | 158.5 kW | 76 km | |
107.600 | Radio Maria | Comacchio / Lido degli Estensi-Viale Carducci, 147-grattacielo California | 7.9 kW | 87 km | (56kHz, || 106.5) | ||
107.700 | Radio Pocket | _POCKET_ | 53C4 | Galzignano Terme/Monte Gallo | 12.6 kW | 58 km | |
107.800 | RTL 102.5 | Attimis-Localití Porzus | 63.1 kW | 108 km | (56kHz, || 102.5) | ||
107.900 | Radio Company | COMPANY_ | 5350 | Lusiana / Monte Corno-Vecchio albergo Ristoro | 63.1 kW | 80 km |
Statistik
- Empfangsort: I - Camping Marina di Venezia, Punta Sabbioni, Bungalow 525
- Zeitraum: 2020-07-29 - 2020-08-23
- Anzahl Logs: 162
- Anzahl unterschiedlicher Programme: 69
- Anzahl unterschiedlicher Sender: 69
- Anzahl unterschiedlicher Länder: 3
- Anzahl unterschiedlicher Regionen: 17
- RDS-Quote: 58%
Legende / Farbcodes
Empfangsqualität im Normalfall:- sehr guter, richtungsunabhängiger Empfang / problemloses RDS
- guter, nur wenig richtungsabhängiger Empfang / RDS mit Fehlern
- hörbare Störungen / so gut wie RDS Empfang / erfordert Richtantenne
- gestörter Empfang / kein RDS / erfordert exakt ausgerichtete Antenne
- stark gestörter bis fast unmöglicher Empfang und/oder ZF-Filter <100kHz notwendig und/oder nur mit exakt ausgerichteter 5-Element Yagi zu empfangen
- Empfang nur bei Überreichweiten
- Sporadic-E Empfang
Anmerkungen
Dieser Bandscan wurde zwischen dem 29.7. und 12.8.2020 auf dem Camping Village Marina di Venezia, einem der größen und schönsten Ferienplätze an der oberen Adria angefertigt.
Das Wetter war in der ganzen Zeit hochsommerlich warm, auch abends noch knapp 30°C.
Wie auch in den Vorjahren, so erkennt man gut, dass die italienische Radioszene mehr oder weniger “tot” ist. Das Band ist randvoll gefüllt mit teilweise extrem starken Sendern (wobei die bis zu 1,6 Megawatt vielleicht doch ein wenig hoch erscheinen). Fernempfänge sind dadurch so gut wie unmöglich, allenfalls noch mit einem sehr trennscharfen Empfänger (einer meiner Empfänger nutzt messerscharfe 56kHz-Filter) kann noch der eine oder andere etwas weiter entferne Sender zwischen zwei Ortssendern herausgekitzelt werden, zum Zuhören ist die Qualität aber nicht geeignet. Die meisten Sender bieten auch eine mehrfache Überversorgung an, was dadurch bedingt ist, dass seit einigen Jahren keine neuen Frequenzen mehr vergeben werden dürfen, und dadurch diejenigen Sender, die finanziell etwas besser dastehen, Frequenzen bunkern, Frequenzen, die einst eigenständigen Stationen gehört hatten, die diese aber aus meist finanziellen Gründen nicht mehr halten konnten.
Auffällig ist auch, dass die Sender aus Venedig selber trotz angeblich hoher Sendeleistungen eine sehr begrenzte Reichweite haben, und das, obwohl die Sendeantennen sogar ziemlich genau in Richtung des Empfangsorts zeigen. Ein 20kW-Brummer aus 10km Entfernung müßte eigentlich so stark ankommen, dass er ohne Antenne perfekt empfangen werden kann, selbst bei 2kW und sogar bei 200W Sendeleistung müßte der Empfang deutlich besser sein. Insofern darf man den Angaben wohl nicht immer wirklich trauen.
Fast alle Sender befinden sich in einem Radius zwischen 60 und 70km, auf den letzten südlichen Alpengipfeln. Hierdurch erreicht man eine optimale Versorgung der oberen Adria, da stets Sichtverbindung besteht, von ein paar Bäumen und Häusern mal abgesehen.
Programmäßig tut sich nichts mehr, einzig ein neues “Radio Wow” ist hinzugekommen, ein weiterer belangloser Sender, der zur Gruppe rund um Radio Company, Easy Network, Radio Padova, Radio 80 und Radio Valbelluna gehört und auch einige Frequenzen dieses Networks übernommen hat. Dafür hat Radio Company Easy seine Aussendungen eingestellt. Neu zu hören ist auch Radio Sportiva, das im Veneto die starke 94.6, ehemals Radio Pocket, ehemals BluRadio Veneto, übernommen hat.
Vom Programm her haben sich praktisch alle Programme so angepaßt, dass entweder chartslastige Musik (oft in italienischer Sprache) oder aber dance-lastige Musik gebracht wird. Eine Unterscheidung der Programme ist, außer hinsichtlich einer der beiden Musikrichtungen, praktisch nicht mehr möglich.
Interessanterweise gibt es in Venedig immer noch keinen DAB+-Regionalmultiplex, so dass nachwievor UKW die Hauptverbreitungsart ist. Natürlich sind die großen Networks wie RTL102.5 über den landesweiten Multiplex zu empfangen, aber die ganzen Regionalstationen wie Radio Sorrriso, Piterpan, Birikina, Padova, Venezia usw. sind ausschließlich über UKW zu hören, nicht selten über drei und mehr sehr stark einfallende Frequenzen. Es bleibt spannend, ob und wann hier DAB+ ins Spiel kommt.
Dieser Bandscan ist auch auf fmlist.org einsehbar.